The answer depends on the type of flour! All-purpose = 120g, bread flour = 127g, cake flour = 100g per cup.
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| β cup | 15g | 0.53 oz | 2 tbsp |
| ΒΌ cup | 30g | 1.06 oz | 4 tbsp |
| β cup | 40g | 1.41 oz | 5 tbsp |
| Β½ cup | 60g | 2.12 oz | 8 tbsp |
| β cup | 80g | 2.82 oz | 10 tbsp |
| ΒΎ cup | 90g | 3.17 oz | 12 tbsp |
| 1 cup | 120g | 4.23 oz | 16 tbsp |
| 2 cups | 240g | 8.47 oz | 32 tbsp |
| 3 cups | 360g | 12.7 oz | 48 tbsp |
| Flour Type | 1 Cup (g) | Β½ Cup (g) | ΒΌ Cup (g) |
|---|---|---|---|
| All-purpose flour | 120g | 60g | 30g |
| Bread flour | 127g | 64g | 32g |
| Cake flour | 100g | 50g | 25g |
| Whole wheat flour | 110g | 55g | 28g |
| Self-rising flour | 120g | 60g | 30g |
| Almond flour | 90g | 45g | 23g |
| Rye flour | 140g | 70g | 35g |
| Oat flour | 160g | 80g | 40g |
| Buckwheat flour | 130g | 65g | 33g |
How many grams in a cup of flour?
One cup of all-purpose flour is approximately 120 grams. Bread flour is 127g and cake flour is 100g per cup.
How many grams in half a cup of flour?
Half a cup of all-purpose flour is approximately 60 grams.
How many grams in a cup of bread flour?
One cup of bread flour is approximately 127 grams.
How many grams in a cup of cake flour?
One cup of cake flour is approximately 100 grams β lighter than all-purpose flour.
Why does flour weight vary by cup?
Because flour can be scooped tightly or loosely. Spooning flour into the cup gives about 120g while scooping directly can pack in up to 150g or more!