One cup of uncooked white rice is approximately 185 grams. Brown rice is 190g and cooked rice is about 195g per cup. Use the chart and calculator below for any amount.
| Cups | Grams | Ounces | Servings |
|---|---|---|---|
| ΒΌ cup | 46g | 1.6 oz | 1 serving |
| Β½ cup | 93g | 3.3 oz | 2 servings |
| ΒΎ cup | 139g | 4.9 oz | 3 servings |
| 1 cup | 185g | 6.5 oz | 4 servings |
| 1Β½ cups | 278g | 9.8 oz | 6 servings |
| 2 cups | 370g | 13.1 oz | 8 servings |
| 3 cups | 555g | 19.6 oz | 12 servings |
| Rice Type | 1 Cup (g) | Β½ Cup (g) | Notes |
|---|---|---|---|
| White rice (uncooked) | 185g | 93g | Most common |
| Brown rice (uncooked) | 190g | 95g | More fiber |
| White rice (cooked) | 195g | 98g | After cooking |
| Brown rice (cooked) | 195g | 98g | After cooking |
| Jasmine rice | 185g | 93g | Thai variety |
| Basmati rice | 185g | 93g | Indian variety |
| Wild rice | 170g | 85g | Lighter grain |
| Arborio/Risotto rice | 200g | 100g | Denser grain |
How many grams in a cup of rice?
One cup of uncooked white rice is approximately 185 grams. Brown rice is 190g and cooked white rice is about 195g per cup.
How many grams in half a cup of rice?
Half a cup of uncooked white rice is approximately 93 grams.
How many grams in a cup of cooked rice?
One cup of cooked white rice is approximately 195 grams.
How many servings is 1 cup of rice?
One cup of uncooked rice makes about 3 cups of cooked rice, which serves approximately 4 people as a side dish.
How many grams in a cup of brown rice?
One cup of uncooked brown rice is approximately 190 grams, slightly more than white rice.