There are 4.93 milliliters in 1 US teaspoon β often rounded to 5ml for medicine doses. Use the chart and calculator below for any amount.
| Milliliters (ml) | Teaspoons | Tablespoons |
|---|---|---|
| 1 ml | 0.2 tsp | 0.07 tbsp |
| 2.5 ml | Β½ tsp | β tbsp |
| 5 ml | 1 tsp | β tbsp |
| 7.5 ml | 1Β½ tsp | Β½ tbsp |
| 10 ml | 2 tsp | β tbsp |
| 12.5 ml | 2Β½ tsp | β tbsp |
| 15 ml | 3 tsp | 1 tbsp |
| 30 ml | 6 tsp | 2 tbsp |
| 60 ml | 12 tsp | 4 tbsp |
| 120 ml | 24 tsp | 8 tbsp |
| 240 ml | 48 tsp | 16 tbsp (1 cup) |
| Teaspoons | Milliliters (ml) | Tablespoons |
|---|---|---|
| ΒΌ tsp | 1.23 ml | β ββ tbsp |
| Β½ tsp | 2.46 ml | β tbsp |
| ΒΎ tsp | 3.70 ml | ΒΌ tbsp |
| 1 tsp | 4.93 ml | β tbsp |
| 2 tsp | 9.86 ml | β tbsp |
| 3 tsp | 14.79 ml | 1 tbsp |
| 6 tsp | 29.57 ml | 2 tbsp |
| 12 tsp | 59.15 ml | 4 tbsp |
| 48 tsp | 236.6 ml | 16 tbsp (1 cup) |
How many ml in a teaspoon?
There are 4.93 milliliters in 1 US teaspoon, commonly rounded to 5ml.
How many teaspoons in 5ml?
5ml is approximately 1 teaspoon. This is why medicine doses often say 5ml = 1 tsp.
How many teaspoons in 10ml?
10ml is approximately 2 teaspoons.
How many ml in a tablespoon?
There are 14.79 milliliters in 1 US tablespoon, commonly rounded to 15ml.
Is 5ml the same as 1 teaspoon?
Almost! 1 teaspoon is 4.93ml, which is rounded to 5ml for medicine and cooking purposes.