There are 14.79 milliliters in 1 US tablespoon โ commonly rounded to 15ml for cooking. Use the chart and calculator below for any amount.
| Milliliters (ml) | Tablespoons | Teaspoons |
|---|---|---|
| 5 ml | โ tbsp | 1 tsp |
| 10 ml | โ tbsp | 2 tsp |
| 15 ml | 1 tbsp | 3 tsp |
| 30 ml | 2 tbsp | 6 tsp |
| 45 ml | 3 tbsp | 9 tsp |
| 60 ml | 4 tbsp | 12 tsp |
| 75 ml | 5 tbsp | 15 tsp |
| 100 ml | 6.76 tbsp | 20.3 tsp |
| 120 ml | 8 tbsp | 24 tsp |
| 240 ml | 16 tbsp | 48 tsp (1 cup) |
| Tablespoons | Milliliters (ml) | Teaspoons |
|---|---|---|
| ยฝ tbsp | 7.4 ml | 1ยฝ tsp |
| 1 tbsp | 14.79 ml | 3 tsp |
| 2 tbsp | 29.57 ml | 6 tsp |
| 3 tbsp | 44.36 ml | 9 tsp |
| 4 tbsp | 59.15 ml | 12 tsp |
| 6 tbsp | 88.72 ml | 18 tsp |
| 8 tbsp | 118.29 ml | 24 tsp |
| 12 tbsp | 177.44 ml | 36 tsp |
| 16 tbsp | 236.59 ml | 48 tsp (1 cup) |
How many ml in a tablespoon?
There are 14.79 milliliters in 1 US tablespoon, commonly rounded to 15ml.
How many tablespoons in 100ml?
100ml is approximately 6.76 tablespoons.
How many tablespoons in 50ml?
50ml is approximately 3.38 tablespoons.
Is 15ml the same as 1 tablespoon?
Almost! 1 tablespoon is 14.79ml, rounded to 15ml for convenience. For cooking this difference is negligible.
How many ml in a tablespoon in the UK?
In the UK, 1 tablespoon is exactly 15ml โ slightly more than the US tablespoon of 14.79ml.