The answer depends on the type of sugar! Granulated = 200g, powdered = 120g, brown = 220g per cup.
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| β cup | 25g | 0.88 oz | 2 tbsp |
| ΒΌ cup | 50g | 1.76 oz | 4 tbsp |
| β cup | 67g | 2.36 oz | 5 tbsp |
| Β½ cup | 100g | 3.53 oz | 8 tbsp |
| β cup | 133g | 4.69 oz | 10 tbsp |
| ΒΎ cup | 150g | 5.29 oz | 12 tbsp |
| 1 cup | 200g | 7.05 oz | 16 tbsp |
| 2 cups | 400g | 14.1 oz | 32 tbsp |
| Sugar Type | 1 Cup (g) | Β½ Cup (g) | ΒΌ Cup (g) |
|---|---|---|---|
| Granulated white sugar | 200g | 100g | 50g |
| Brown sugar (packed) | 220g | 110g | 55g |
| Powdered / confectioners sugar | 120g | 60g | 30g |
| Caster sugar (superfine) | 190g | 95g | 48g |
| Raw / turbinado sugar | 200g | 100g | 50g |
| Coconut sugar | 85g | 43g | 21g |
How many grams in a cup of sugar?
One cup of granulated white sugar is approximately 200 grams. Brown sugar is 220g and powdered sugar is 120g per cup.
How many grams in half a cup of sugar?
Half a cup of granulated sugar is approximately 100 grams.
How many grams in a cup of brown sugar?
One cup of packed brown sugar is approximately 220 grams.
How many grams in a cup of powdered sugar?
One cup of powdered (confectioners) sugar is approximately 120 grams.
Is a cup of sugar 200g or 225g?
It depends on the source! Most standard references use 200g per cup for granulated sugar. The variation comes from how the sugar is measured β spooned vs scooped into the cup.