The answer depends on the ingredient! Different foods have different densities β use our chart and calculator below.
Important: Grams per tablespoon varies by ingredient! Water = 15g, flour = 8g, sugar = 12.5g, butter = 14.2g
| Ingredient | 1 Tbsp (g) | 2 Tbsp (g) | ΒΌ Cup (g) |
|---|---|---|---|
| Water / Milk | 15g | 30g | 60g |
| All-purpose flour | 8g | 16g | 32g |
| Granulated sugar | 12.5g | 25g | 50g |
| Brown sugar (packed) | 13.6g | 27g | 54g |
| Powdered sugar | 9g | 18g | 36g |
| Butter | 14.2g | 28g | 57g |
| Vegetable oil | 14g | 28g | 56g |
| Honey | 18g | 36g | 72g |
| Salt | 17g | 34g | 68g |
| Cocoa powder | 6.3g | 12.6g | 25g |
| Cornstarch | 9g | 18g | 36g |
| Rolled oats | 7g | 14g | 28g |
| Baking powder | 12g | 24g | 48g |
| Baking soda | 14g | 28g | 56g |
How many grams in a tablespoon?
It depends on the ingredient. Water is 15g, flour is 8g, sugar is 12.5g, and butter is 14.2g per tablespoon.
How many grams in a tablespoon of sugar?
There are approximately 12.5 grams in a tablespoon of granulated sugar.
How many grams in a tablespoon of flour?
There are approximately 8 grams in a tablespoon of all-purpose flour.
How many grams in a tablespoon of butter?
There are approximately 14.2 grams in a tablespoon of butter.
How many grams in a tablespoon of salt?
There are approximately 17 grams in a tablespoon of salt.